Leave a Message

By providing your contact information to Kelli Welch, your personal information will be processed in accordance with Kelli Welch's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Kelli Welch in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Kelli Welch at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
SEE ALL PHOTOS
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
275 1ST AVE S #2708
For Sale

275 1ST AVE S #2708

275 1ST AVE S #2708, ST PETERSBURG, FL 33701

$1,279,000
Welcome to refined urban living at the recently completed Art House, where contemporary design meets the energy of downtown St. Petersburg. Perched on the 27th floor-high above the surrounding skyline and clearing the Truist building- this west-facing 2-bedroom, 2.5-bath residence offers 1,339 square feet of interior living space, complemented by a generous 271-square-foot private balcony, bringing the total to 1,610 square feet of thoughtfully designed indoor-outdoor living.

City skyline views and breathtaking sunsets set the backdrop for this elevated modern home, where warm, light-toned wood cabinetry anchors the kitchen with a welcoming, refined feel. Quartz countertops, expansive 24x48 porcelain tile flooring in the main living areas and laundry room, and plush carpeting in the bedrooms create a seamless balance of style and comfort. Pre-installed conduit for future motorized window treatments allows for effortless customization.

Ownership at Art House extends far beyond the residence itself. Residents enjoy a 24-hour staffed lobby with concierge-style services, valet or self-parking, and access to an exceptional collection of amenities. The Cloud 9 level delivers a resort-inspired lifestyle with a stunning pool deck featuring cabanas, spa, and firepit lounges, along with fitness and yoga studios, a luxury spa, private dining and club rooms, theater, game lounge, business hub, guest suites, and thoughtfully designed pet amenities.

Perfectly positioned in the heart of downtown St. Petersburg, Art House places you moments from the waterfront, marina, world-class museums, acclaimed dining, and the vibrant cultural scene that defines the city-while offering the privacy, security, and architectural distinction of a true luxury tower.

2
beds

3
baths

1,339 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside, Laundry Room
  • Flooring Carpet, Tile
  • APPLIANCES Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer
  • other interior Features High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,339 Sq.Ft.
  • Total Area1,610 Sq.Ft.
  • MLS® IDTB8472071
  • TypeCondo
  • YEAR BUILT2025
  • NeighborhoodSt. Petersburg
  • Architecture StylesContemporary
  • View DescriptionCity, Gulf/Ocean - Partial

Exterior

  • STORIES42
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Water Connected
  • PoolIn Ground
  • roofOther
  • lot featuresIn County, Level, Sidewalk, Paved
  • parkingAssigned, Deeded, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureStem Wall
  • HOA AmenitiesCable TV, Elevators, Fitness Center, Pool, Recreation Facilities, Storage
  • other exterior FeaturesBalcony, Lighting, Sliding Doors

Financial

  • Sales Price$1,279,000
  • HOA $1,111/mo
  • Zoning CONDO
Kelli  Welch

Kelli Welch

Tim  Welch

Tim Welch

275 1ST AVE S #2708
275 1ST AVE S #2708

Where contemporary design meets the energy of downtown St. Petersburg.

– Kelli Welch & Tim Welch
275 1ST AVE S #2708
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 275 1ST AVE S #2708, ST PETERSBURG, FL 33701. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

St. Petersburg

Explore

Your Goals. My Mission.

From waterfront estates on Snell Isle to high-rise condos in Downtown St. Pete, Kelli's depth of market knowledge means you always have the advantage — in pricing, positioning, and negotiation.

Follow Me on Instagram